Maruti Metal Industries

Flanges


Specification

Pipe Size (inches) O Q R X No. of Holes Dia. of Bolt Holes Bolt Circle Dia YY H J Y B R YY BB Z
01/02/21 88.9 11.2 35.1 30.2 4 15.7 60.5 47.8 21.3 15.7 15.7 22.4 3 15.7 22.9 9.7
03/04/21 98.6 12.7 42.9 38.1 4 15.7 69.9 52.3 26.7 20.8 15.7 27.7 3 15.7 28.2 11.2
1 108 14.2 50.8 49.3 4 15.7 79.2 55.6 33.5 26.7 17.5 34.5 3 17.5 35.1 12.7
1 1/4 117.3 15.7 63.5 58.7 4 15.7 88.9 57.2 42.2 35.1 20.6 43.2 4.8 20.6 43.7 14.2
1 1/2 127 17.3 73.2 65 4 15.7 98.6 62 48.3 40.9 22.4 49.5 6.4 22.4 50 15.7
2 152.4 19.1 91.9 77.7 4 19.1 120.7 63.5 60.5 52.6 25.4 62 7.9 25.4 62.5 17.5
21/2 177.8 22.4 104.6 90.4 4 19.1 139.7 69.9 73.2 62.7 28.4 74.7 7.9 28.4 75.4 19.1
3 190.5 23.9 127 108 4 19.1 152.4 69.9 88.9 78 30.2 90.7 9.7 30.2 91.4 20.6
31/2 215.9 23.9 139.7 122.2 8 19.1 177.8 71.4 101.6 90.2 31.8 1033.8 9.7 31.8 104.1  
4 228.6 23.9 157.2 134.9 8 19.1 190.5 76.2 114.3 102.4 33.3 116.1 11.2 33.3 116.8  
5 254 23.9 185.7 163.6 8 22.4 215.9 88.9 141.2 128.3 36.6 143.8 11.2 36.6 144.5  
6 279.4 25.4 215.9 192 8 22.4 241.3 88.9 168.4 154.2 39.6 170.7 12.7 39.6 171.5  
8 342.9 28.4 269.7 246.1 8 22.4 298.5 101.6 219.2 202.7 44.5 221.5 12.7 44.5 222.3  
10 406.4 30.2 323.9 304.8 12 25.4 362 101.6 273.1 254.5 49.3 276.4 12.7 49.3 277.4  
12 482.6 31.8 381 365.3 12 25.4 431.8 114.3 323.9 304.8 55.6 327.2 12.7 55.6 328.2  
14 533.4 35.1 412.8 400.1 12 28.4 476.3 127 355.6 To Be Specified by the Purchaser 57.2 359.2 12.7 79.2 360.2  
16 596.9 36.6 469.9 457.2 16 28.4 539.8 127 406.4 63.5 410.5 12.7 87.4 411.2  
18 635 39.6 533.4 505 16 31.8 577.9 139.7 457.2 68.3 461.8 12.7 96.8 462.3  
20 698.5 42.9 584.2 558.8 20 31.8 635 144.5 508 73.2 513.1 12.7 103.1 514.4  
24 812.8 47.8 692.2 663.4 20 35.1 749.3 152.4 609.6 82.6 616 12.7 111.3 616  



Looking for Product Name ?

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us